<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipwire&#187; Tips on Shipping That Keep Customers Happy</title>
	<atom:link href="/help/c/how-it-works/delighting-your-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipwire.com/help</link>
	<description>Shipwire global product fulfillment for growing businesses</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shipping Confirmation</title>
		<link>http://www.shipwire.com/help/shipping-confirmation/</link>
		<comments>http://www.shipwire.com/help/shipping-confirmation/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 05:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delighting Your Customers]]></category>
		<category><![CDATA[Included With All Pay Plans]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[tracking status]]></category>

		<guid isPermaLink="false">http://www.shipwire.com/help/shipping-confirmation/</guid>
		<description><![CDATA[<br/>When Shipwire.com ships your items, a verification email can be automatically sent out detailing the shipment information.]]></description>
			<content:encoded><![CDATA[<br/><h1>Give your customers visibility</h1>
<p align="left">When Shipwire.com ships your items, a verification email can be automatically sent out detailing the shipment information. Send ship confirmation messages to:</p>
<ul>
<li>Your customers, yourself, or both</li>
<li>Customized to look like it came from you</li>
</ul>
<p>You can also automatically update your customer&#8217;s tracking status inside your ecommerce application.</p>
<p align="left">

]]></content:encoded>
			<wfw:commentRss>http://www.shipwire.com/help/shipping-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Correction</title>
		<link>http://www.shipwire.com/help/address-correction/</link>
		<comments>http://www.shipwire.com/help/address-correction/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 05:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delighting Your Customers]]></category>
		<category><![CDATA[address quality]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.shipwire.com/help/address-correction/</guid>
		<description><![CDATA[<br/>Shipwire protects your investment in your customers, ensuring the deliverability of your orders.]]></description>
			<content:encoded><![CDATA[<br/><h1>Protect your customers from address quality delays</h1>
<p>The negative consequences of incorrect addresses go beyond delayed mail. Wasted materials, lost opportunities and reduced customer satisfaction plague merchants with poor address quality. Address quality affects the lifeblood of your business.</p>
<p>Shipwire protects your investment in your customers, ensuring the deliverability of your orders. It also saves you money.</p>
<ul>
<li>Pay fewer address change fees — shippers can save up to $10 per package</li>
<li>Eliminate shipping fees, materials and time wasted on undeliverable mail</li>
<li>Deliver packages and mail more quickly — the first time</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.shipwire.com/help/address-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Shipping Return Services</title>
		<link>http://www.shipwire.com/help/easy-return-services/</link>
		<comments>http://www.shipwire.com/help/easy-return-services/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 05:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delighting Your Customers]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Shipping]]></category>

		<guid isPermaLink="false">http://www.shipwire.com/help/easy-return-services/</guid>
		<description><![CDATA[<br/>Make returns easy for your customers.]]></description>
			<content:encoded><![CDATA[<br/><h1>Make returns easy for your customers</h1>
<p align="left">Shipwire offers you two ways to handle returns. One, for a fee we can inspect and re-inventory each return for you. Non-damaged merchandise will be re-entered into inventory. Damaged merchandise will be thrown away. Second, for free you can have the customer ship the merchandise directly to you, for you to inspect yourself. You can then simply ship the merchandise to Shipwire, along  with your next shipment, at no charge.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.shipwire.com/help/easy-return-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
